Heather Dubrow Net Worth
Publish date: 2024-08-23
Heather Paige Kent net worth is
$800,000
Heather Paige Kent Wiki: Salary, Married, Wedding, Spouse, Family
Heather Paige Dubrow (née Kent; born January 5, 1969) is an American actress and television personality. Full Name | Heather Paige Kent |
Net Worth | $800,000 |
Date Of Birth | January 5, 1969 |
Place Of Birth | Bronx, New York, USA |
Height | 5' 7½" (1.71 m) |
Occupation | Actress |
Profession | Actress, Music Department |
Education | Syracuse University |
Spouse | Terry Dubrow |
Nicknames | Heather Paige Kent, Kent, Heather Paige, Heather Dubrow, Dubrow, Heather |
Known For | Jenny (1997), Stark Raving Mad (1999), The Real Housewives of Orange County (2006), The First $20 Million Is Always the Hardest (2002) |
Star Sign | Capricorn |
# | Fact |
---|
1 | Sister of Schuyler Kent. |
2 | Became the newest addition on The Real Housewives of Orange County (2006) and she legally changed her name to Heather Dubrow. [June 2012] |
3 | Named Miss Congeniality at the 1989 Miss New York State Pageant. (Miss America) |
4 | Miss Greater Syracuse (N.Y.) 1989 |
5 | Heather and her husband are expecting twins, a boy and a girl (due October 2003). |
6 | Husband, Terry J. Dubrow, is a Newport Beach (CA) plastic surgeon. |
7 | Heather is Jewish. Her family has Ashkenazi roots in Austria, Hungary and Poland. |
8 | Raised in Chappaqua, New York. |
9 | Hold a BFA from Syracuse University (1990) |
10 | When she was cast as a standup comedian in the stage musical "Funny Business", she researched her role by performing as a standup at Don't Tell Mama in New York and Igby's in Los Angeles. |
Actress
Title | Year | Status | Character |
---|
Sequestered | 2014 | TV Series | Marisa |
Hawaii Five-0 | 2013 | TV Series | Emily |
Hot in Cleveland | 2013 | TV Series | Nikki |
Malibu Country | 2013 | TV Series | Brooke |
Surviving Suburbia | 2009 | TV Series | Mrs. Spillman |
Untitled Camryn Manheim Pilot | 2005 | TV Movie as Heather Paige Kent | |
Now You Know | 2002 | | Marty (as Heather Paige Kent) |
The First $20 Million Is Always the Hardest | 2002 | | Claudia Goss (as Heather Paige Kent) |
That's Life | 2000-2002 | TV Series | Lydia DeLucca |
Stark Raving Mad | 1999-2000 | TV Series | Maddie / Margaret 'Maddie' Keller |
Norm | 1999 | TV Series | Diane |
Early Edition | 1999 | TV Series | Maddie Stefanovich |
Jenny | 1997-1998 | TV Series | Maggie Marino |
Life with Roger | 1996-1997 | TV Series | Kate |
Men Behaving Badly | 1997 | TV Series | Ellen |
Nowhere Man | 1995 | TV Series | Woman #2 |
Roseanne and Tom: Behind the Scenes | 1994 | TV Movie | Kim Silva (as Heather Paige Kent) |
Married with Children | 1994 | TV Series | Cherise |
Music Department
Title | Year | Status | Character |
---|
That's Life | 2000 | TV Series composer: theme "Learnin' As I Go" - as Heather Paige Kent | |
Self
Title | Year | Status | Character |
---|
The Real Housewives of Orange County | 2012-2015 | TV Series documentary | Herself |
E! News | 2015 | TV Series | Herself - Guest |
Good Work | 2015 | TV Series | Herself - Guest |
Who Wants to Be a Millionaire | 2014 | TV Series | Herself - Celebrity Contestant |
Access Hollywood | 2014 | TV Series | Herself |
Watch What Happens: Live | 2012-2014 | TV Series | Herself - Guest / Herself |
Good Day L.A. | 2013-2014 | TV Series | Herself / Herself - Substitute Co-Host |
Home & Family | 2013 | TV Series | Herself - Guest |
Bethenny | 2013 | TV Series | Herself - Guest |
The Real Housewives of O.C. Reunion | 2013 | TV Movie | Herself |
Marie | 2012 | TV Series documentary | Herself |
Chow Ciao! With Fabio Viviani | 2012 | TV Series | Herself |
A Really Intimate Portrait... of a Complete Unknown | 2006 | Short | Herself (as Heather Paige Kent) |
Hollywood Squares | 2002 | TV Series | Herself |
The 28th Annual People's Choice Awards | 2002 | TV Special | Herself (as Heather Paige Kent) |
CBS Cares | 2001-2002 | TV Series | Herself |
The Late Late Show with Craig Kilborn | 2001 | TV Series | Herself |
The List | 2000 | TV Series | Herself |
Archive Footage
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6hnJqsmJq%2FbrDUm6mor12jsrV51qipraBdZ3w%3D