Ray Price Net Worth
Noble Ray Price net worth is
$5 Million
Noble Ray Price Wiki Biography
Ray Price was born on the 12th January 1926, in Wood County, Texas USA, and was a singer, guitarist and composer of country music. His wide-ranging baritone voice has been ranked among the best male voices of music in this genre. Ray Price won two Grammy Awards – for the Best Male Vocal Interpretation Country in 1971, and for the Best Country Vocal Collaboration in 2008. Price was active in the entertainment industry from 1948 to 2013, when he passed away.
How much was the net worth of Ray Price? It had been estimated by authoritative sources that the outright size of his wealth was as much as $5 million, as converted to the present day. Music was the main source of Price net worth.
Ray Price Net Worth $5 Million
To begin with, Ray grew up in Dallas, studied to be veterinarian, and fought during World War II in the US Marine Corps in the Pacific theater.
Price resumed studies after the war, but soon concentrated on music, recording two songs under the Bullet Records label in the late 1940s, and afterwards he signing a recording contract with Columbia Records. Price was friends with the country singer Hank Williams, and moved to Nashville, Tennessee in 1952. He made his breakthrough in 1956 with the single “Crazy Arms”, which reached 27th position on the Billboard Hot 100 and was in 1st place for twenty weeks on the Billboard Country. In the following years Price recorded more hits, including “My Shoes Keep Walking Back to You” (1957), “City Lights” (1958) and “The Same Old Me” (1959), all of which topped the Billboard Country chart.
In 1968, he left Nashville and he bought a ranch in Perryville, Texas, but continued to record albums for Columbia Records. While he was making traditional country music in the 1950s, he was one of the first artists who focused on the more polished country pop music later on. In 1970, he recorded a hit by the singer-songwriter Kris Kristofferson “For the Good Times”, which also earned him a Grammy Award. His popularity took off rapidly in the seventies, and he again garnered success in 1980 with the album “San Antonio Rose”, which he recorded with his former bassist Willie Nelson. He signed a recording contract with Dimension Records and released hits “It Don’t Hurt Me Half as Bad” (1981) and “Diamonds in the Stars” (1983). In the second half of the 1980s and in the 1990s, Price appeared regularly in his own theater in Branson, Missouri. He was inducted in the Country Music Hall of Fame in Nashville in 1996 and the Texas Country Music Hall of Fame in 2001.
From the end of 2012, Ray Price was fighting pancreatic cancer; he opted for chemotherapy treatment rather than undergo surgery. The singer then announced that he was hopeful of resuming his professional activities.
Finally, in the personal life of Price, he was married twice, secondly to Janie in 1970 and with whom he lived until his passing. He fathered his son Clive with his first wife. Price died at the age of 87 from the effects of pancreatic cancer on the 16th December 2013 in Mount Pleasant, Texas, and was buried at Restland Memorial Park in Dallas.
Full Name | Ray Price |
Net Worth | $5 Million |
Date Of Birth | January 12, 1926, Perryville, Texas, United States |
Died | December 16, 2013, Mount Pleasant, Texas, United States |
Place Of Birth | Perryville |
Profession | Country, Western swing singer, Guitarist, Songwriter, Musician |
Education | North Texas Agricultural College, United States Marine Corps (World War II), |
Nationality | American |
Spouse | Janie Mae (m. 1970–2013), Linda Powers (m. 1957–1969) |
Children | Cliff Price |
Parents | Walter Clifton Price, Clara Mae Bradley Cimini |
Nicknames | Ray Price with Orch & Chorus , Noble Ray Price , The Cherokee Cowboy |
https://www.facebook.com/RayPriceMusic/ | |
https://twitter.com/raypricemusic?lang=en | |
IMDB | www.imdb.com/name/nm0697110 |
Allmusic | www.allmusic.com/artist/ray-price-mn0000409954 |
Awards | Academy of Country Music - Album of the Year/Single of the Year (1970), Country Music Association Awards, Grammy Awards - Best Male Country Vocal Performance/Best Country Collaboration with Vocals (1971, 2008) |
Record Labels | Columbia, Dimension Records, Viva, Step One, Myrrh, ABC, Monument, Bullet Records, Lost Highway Records |
Albums | Jealous Lies (2016), Last of the Breed (2007), Night Life (1963), Beauty Is...The Final Sessions (2014), Ray Price Ray Price's Greatest Hits (1987), American Originals (1989) |
Music Groups | Drifting Cowboys (1950s), Cherokee Cowboys (1953) |
Nominations | Country Music Hall of Fame in Nashville (1996), Texas Country Music Hall of Fame (2001) |
Movies | Honkytonk Man (1982), Classics: Legends (2007, music), Last of the Breed (2007, music), Opry Video Classics: Honky-Tonk Heroes (2008) |
TV Shows | Hillbilly Circus (Abilene's KRBC, 1948), Big D Jamboree (Dallas radio station KRLD-AM, 1949), Huckabee (2009, Fox News show), Ray Price on Tv, Full show(1987) |
# | Quote |
---|---|
1 | If you got a pop hit, you sold a lot more records. It was my style, really. I'm still a country boy. I don't pretend to be anything else. |
# | Fact |
---|---|
1 | He was among the first country music artists to use electric instruments and drums. |
2 | His mentor was Hank Williams. |
3 | As a young man, he became friends with Hank Williams, and toured with him. |
4 | He studied to be a veterinarian at North Texas Agricultural College, before deciding a career in music. |
5 | Had a long string of hits on Billboard magazine's country singles chart from 1951 to 1982, including eight No. 1 hits. |
6 | Was closely identified with country music's Nashville Sound that was popularized in the 1960s, though critics also consider him a fine keeper of traditional country music. |
7 | The No. 1 hits include "Crazy Arms" (20 weeks, 1956), "My Shoes Keep Walking Back to You" (1957), "City Lights" (13 weeks, 1958), "The Same Old Me" (1959), "For the Good Times" (1970), "I Won't Mention it Again" (1971), "She's Got to Be a Saint" (1972) and "You're the Best Thing That's Ever Happened to Me" (1973). Of those, it was "For the Good Times" -- which spent just one week at No. 1 but spent nearly six months on the charts -- that became his signature song. |
8 | Other major hits included "Please Release Me" (1954), "Heartaches by the Number" (1959, No. 2, spent 40 weeks on the charts), "Make the World Go Away" (1963, later recorded by Eddy Arnold), "Night Life" (also 1963, written by Willie Nelson), "The Other Woman (in My Life)" (1966), "Danny Boy" (1967), "Angels and Love Songs" (1975), "It Don't Hurt Half as Bad" (1981) and "Diamonds in the Stars" (1982). Also had a couple of duet hits with Willie Nelson, the biggest of which was "Faded Love" (1980, re-recording of the old Bob Wills tune that Patsy Cline made very popular. |
9 | In 2002, released "Time," a collection of new songs. |
10 | He was elected to the Country Music Hall of Fame in 1996. |
11 | Born at 5:00am-CST |
12 | Country-western singer. |
Soundtrack
Title | Year | Status | Character |
---|---|---|---|
The Marty Stuart Show | TV Series writer - 2 episodes, 2010 - 2014 performer - 1 episode, 2010 | ||
Grand Theft Auto V | 2013 | Video Game performer: "Crazy Arms" | |
The Guilt Trip | 2012 | performer: "Heartaches By The Numbers" | |
Nashville | 2012 | TV Series writer - 1 episode | |
Opry Memories | 2011 | TV Movie performer: "For The Good Times" | |
Opry Video Classics: Honky-Tonk Heroes | 2007 | Video performer: "Heartaches By the Number" | |
Opry Video Classics: Legends | 2007 | Video performer: "City Lights" | |
Opry Video Classics: Love Ballads | 2007 | Video performer: "For the Good Times" | |
Opry Video Classics: Pioneers | 2007 | Video performer: "Crazy Arms" | |
A Man of No Importance | 1994 | performer: "Make the World Go Away" | |
The Last Picture Show | 1971 | writer: "Give Me More, More of Your Kisses" - as R. Price, uncredited | |
Dave's Place | 1965 | TV Series performer - 1 episode | |
Country Style, U.S.A. | TV Series short performer - 3 episodes, 1957 - 1959 writer - 1 episode, 1957 |
Actor
Title | Year | Status | Character |
---|---|---|---|
Honkytonk Man | 1982 | Bob Wills Singer | |
Ranch Party | 1957 | TV Series | Regular |
Grand Ole Opry | 1955 | TV Series |
Self
Title | Year | Status | Character |
---|---|---|---|
The Mike Douglas Show | 1970 | TV Series | Himself - Vocalist |
That Good Ole Nashville Music | 1970 | TV Series | Himself - Guest Performer |
Dave's Place | 1965 | TV Series | Himself |
Forty Acre Feud | 1965 | Himself | |
Country Music Caravan | 1964 | Himself | |
Country Style, U.S.A. | 1957-1959 | TV Series short | Himself - Singer |
Grand Ole Opry | 1955 | TV Series | Himself |
Billy Mize & the Bakersfield Sound | 2014 | Documentary | |
Hank Cochran: Livin' for a Song | 2012 | Documentary | Himself |
The Joy of Country | 2011 | TV Movie | Himself |
American Masters | 2004-2010 | TV Series documentary | Himself |
The Marty Stuart Show | 2010 | TV Series | Himself - Special Guest |
American Music: Off the Record | 2008 | Documentary | Himself |
Last of the Breed: Live in Concert | 2007 | TV Movie | Himself |
Tootsie's Orchid Lounge: Where the Music Began | 2005 | Video | Himself |
Austin City Limits | 1999 | TV Series documentary | Himself |
Roger Miller Remembered | 1998 | TV Special | Himself |
Grand Ole Opry 70th Anniversary | 1996 | TV Special | Himself |
Biography | 1994 | TV Series documentary | Himself |
Willie Nelson: My Life | 1991 | Himself | |
The American Music Awards | 1982 | TV Special | Himself |
The Tonight Show Starring Johnny Carson | 1967-1982 | TV Series | Himself - Guest / Himself |
12th Annual Music City News Awards | 1978 | TV Special | Himself - Presenter |
Spotlight | 1977 | TV Series | Himself |
That's Country | 1977 | Himself | |
Dean Martin Presents Music Country | 1973 | TV Series | Himself |
Hee Haw | 1972 | TV Series | Himself - Special Guest |
The Johnny Cash Show | 1971 | TV Series | Himself - Singer |
The David Frost Show | 1970 | TV Series | Himself |
Archive Footage
Won Awards
Year | Award | Ceremony | Nomination | Movie |
---|---|---|---|---|
2008 | Grammy | Grammy Awards | Best Country Collaboration with Vocals |
Known for movies
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjquYsmWgp7aksYynnK1lp6S%2FtbSO